Sample settings for the Weight zone shipping for WooCommerce 2.6+ plugin.
For the UK we’ve set up two shipping methods:myHermes ParcelShop and myHermes Courier Collection. Here we display them using the [rates] shortcode available from the oik-wzs-rates plugin.
Zones: 2
UK
United Kingdom (UK)
myHermes ParcelShop
Max weight | Cost | Method title |
---|---|---|
1 | $2.75 | |
2 | $3.95 | |
5 | $5.95 | |
10 | $7.95 | |
15 | $9.95 | |
999 | ZZZ | myHermes shipping not available over 15kg |
myHermes Courier Collection
Max weight | Cost | Method title |
---|---|---|
1 | $3.10 | myHermes Courier Collection |
2 | $4.30 | myHermes Courier Collection |
5 | $6.30 | myHermes Courier Collection |
10 | $8.30 | myHermes Courier Collection |
15 | $10.30 | myHermes Courier Collection |
999 | ZZ | myHermes Courier not available over 15kg |
Bakkie
Max weight | Cost | Method title |
---|---|---|
19 | $1.30 | fee 1 |
49 | $2.05 | fee |
99 | $2.85 | fee 3 |
249 | $3.65 | fee 4 |
499 | $4.45 | fee 5 |
5000 | $7.45 | fee 6 |
US
United States (US)
US First Class
Max weight | Cost | Method title |
---|---|---|
4 | $2.67 | |
8 | $3.39 | |
12 | $4.11 | |
16 | $8.17 | |
32 | $12.21 | |
48 | $16.06 | |
64 | $18.98 |
US Priority 2 day
Max weight | Cost | Method title |
---|---|---|
16 | $8.35 | |
32 | $12.75 | |
48 | $17.15 | |
64 | $20.05 |
Priority Mail Express
Max weight | Cost | Method title |
---|---|---|
8 | $32.30 | |
16 | $37.90 | |
32 | $41.55 | |
48 | $48.80 | |
64 | $54.90 |
Locations not covered by your other zones
Everywhere
Weight zone shipping
Max weight | Cost | Method title |
---|---|---|
9999 | $9,999.00 | We don’t really ship elsewhere |
If you want to set up these rates then copy and paste them from below.
myHermes ParcelShop
1,2.75 2,3.95 5,5.95 10,7.95 15,9.95
Prices include VAT.
myHermes Courier Collection
1,3.10,myHermes Courier Collection 2,4.30,myHermes Courier Collection 5,6.30,myHermes Courier Collection 10,8.30,myHermes Courier Collection 15,10.30,myHermes Courier Collection
Prices include VAT.